Swinger statistics for Sweden: members by town
SwingersPlaySweden lists 1,064 members who live in Sweden: 335 couples, 44 women and 685 men (figures as of November 20, 2026).
Swinging in Sweden 2026Best towns for swingers in Sweden 2026
Sweden at a glance
- Members
- 1,064
- Couples
- 335
- Women
- 44
- Men
- 685
- Towns with members
- 46
- Towns with a page
- 140
- Clubs
- 2
- Upcoming events
- 11
Figures as of November 20, 2026.
Swingers by town in Sweden
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Stockholm | 386 | 1,515,017 | 25.5 |
| 2 | Malmö | 123 | 362,133 | 34.0 |
| 3 | Gothenburg | 122 | 608,462 | 20.1 |
| 4 | Helsingborg | 41 | 104,250 | 39.3 |
| 5 | Bollnäs | 37 | 13,716 | 269.8 |
| 6 | Lund | 32 | 87,244 | 36.7 |
| 7 | Linköping | 31 | 166,673 | 18.6 |
| 8 | Uppsala | 26 | 177,074 | 14.7 |
| 9 | Västerås | 22 | 127,799 | 17.2 |
| 10 | Gävle | 22 | 74,884 | 29.4 |
| 11 | Borås | 20 | 71,700 | 27.9 |
| 12 | Jönköping | 19 | 112,766 | 16.8 |
| 13 | Umeå | 15 | 130,224 | 11.5 |
| 14 | Halmstad | 14 | 70,480 | 19.9 |
| 15 | Karlskrona | 14 | 66,675 | 21.0 |
| 16 | Sundsvall | 14 | 57,606 | 24.3 |
| 17 | Sollentuna | 13 | 139,606 | 9.3 |
| 18 | Luleå | 13 | 77,832 | 16.7 |
| 19 | Östersund | 11 | 49,806 | 22.1 |
| 20 | Karlstad | 9 | 61,492 | 14.6 |
| 21 | Mölndal | 9 | 59,430 | 15.1 |
| 22 | Örebro | 7 | 155,989 | 4.5 |
| 23 | Norrköping | 7 | 93,765 | 7.5 |
| 24 | Södertälje | 5 | 70,777 | 7.1 |
| 25 | Eskilstuna | 5 | 67,359 | 7.4 |
| 26 | Trångsund | 5 | 23,110 | 21.6 |
| 27 | Haninge | 4 | 74,968 | 5.3 |
| 28 | Växjö | 4 | 71,282 | 5.6 |
| 29 | Gällivare | 4 | 10,362 | 38.6 |
| 30 | Täby | 3 | 58,123 | 5.2 |
| 31 | Ekerö | 3 | 11,505 | 26.1 |
| 32 | Trollhättan | 2 | 48,573 | 4.1 |
| 33 | Partille | 2 | 28,648 | 7.0 |
| 34 | Kungälv | 2 | 24,101 | 8.3 |
| 35 | Vänersborg | 2 | 23,119 | 8.7 |
| 36 | Gustavsberg | 2 | 20,774 | 9.6 |
| 37 | Kiruna | 2 | 17,037 | 11.7 |
| 38 | Oxie | 2 | 12,665 | 15.8 |
| 39 | Mora | 2 | 12,602 | 15.9 |
| 40 | Huddinge | 1 | 90,182 | 1.1 |
| 41 | Skellefteå | 1 | 35,516 | 2.8 |
| 42 | Uddevalla | 1 | 34,781 | 2.9 |
| 43 | Visby | 1 | 23,402 | 4.3 |
| 44 | Höllviken | 1 | 14,889 | 6.7 |
| 45 | Stenungsund | 1 | 13,093 | 7.6 |
| 46 | Torslanda | 1 | 10,129 | 9.9 |
Towns of Sweden by members per 100,000 people
Only towns with at least 20 members, densest first.
Regions of Sweden
| # | Region | Members | Towns with members |
|---|---|---|---|
| 1 | Stockholm | 422 | 9 |
| 2 | Skåne | 199 | 5 |
| 3 | Västra Götaland | 162 | 10 |
| 4 | Gävleborg | 59 | 2 |
| 5 | Östergötland | 38 | 2 |
| 6 | Uppsala | 26 | 1 |
| 7 | Västmanland | 22 | 1 |
| 8 | Jönköping | 19 | 1 |
| 9 | Norrbotten | 19 | 3 |
| 10 | Västerbotten | 16 | 2 |
| 11 | Halland | 14 | 1 |
| 12 | Västernorrland | 14 | 1 |
| 13 | Blekinge | 14 | 1 |
| 14 | Jämtland | 11 | 1 |
| 15 | Värmland | 9 | 1 |
| 16 | Örebro | 7 | 1 |
| 17 | Södermanland | 5 | 1 |
| 18 | Kronoberg | 4 | 1 |
| 19 | Dalarna | 2 | 1 |
| 20 | Gotland | 1 | 1 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlaySweden. Swinger statistics for Sweden: members by town. https://swingersplaysweden.com/en/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Sweden?
SwingersPlaySweden lists 1,064 members who live in Sweden: 335 couples, 44 women and 685 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Sweden?
Stockholm has the most members of SwingersPlaySweden: 386 members live there. Next come Malmö, Gothenburg, Helsingborg, and Bollnäs.
Which town in Sweden has the most swingers per capita?
Bollnäs, with 269.8 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlaySweden who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlaySweden as the source, link to this page and give the date of the figures.